Ireland v Zimbabwe World Cup 2011 Warm-up Match Result
ICC World Cup Warm-up Matches
Ireland v Zimbabwe
Ireland won by 4 wickets (with 3 balls remaining)
- 2010/11 season
- Played at Vidarbha Cricket Association Stadium, Jamtha, Nagpur (neutral venue)
- 15 February 2011 (50-over match)
| Zimbabwe innings (50 overs maximum) | R | M | B | 4s | 6s | SR | ||
| BRM Taylor | c †Wilson b Johnston | 1 | 6 | 7 | 0 | 0 | 14.28 | |
| 1.4 caught †Wilson 1/1 | ||||||||
| CK Coventry | c †Wilson b Rankin | 5 | 17 | 16 | 0 | 0 | 31.25 | |
| 4.2 caught †Wilson 7/2 | ||||||||
| T Taibu† | c White b van der Merwe | 45 | 119 | 78 | 2 | 0 | 57.69 | |
| 31.1 caught White 100/5 | ||||||||
| SC Williams | c †Wilson b Johnston | 3 | 13 | 12 | 0 | 0 | 25.00 | |
| 7.3 caught †Wilson 12/3 | ||||||||
| CR Ervine | run out (van der Merwe/†Wilson) | 27 | 70 | 53 | 3 | 0 | 50.94 | |
| 24.3 from Dockrell, run out (van der Merwe/†Wilson) 74/4 | ||||||||
| E Chigumbura* | not out | 103 | 112 | 81 | 8 | 3 | 127.16 | |
| P Utseya | c White b Botha | 26 | 52 | 40 | 2 | 0 | 65.00 | |
| 42.5 caught White 152/6 | ||||||||
| SW Masakadza | c van der Merwe b Botha | 1 | 8 | 6 | 0 | 0 | 16.66 | |
| 44.2 caught van der Merwe 160/7 | ||||||||
| AG Cremer | b Cusack | 6 | 16 | 5 | 0 | 0 | 120.00 | |
| 47.6 bowled 209/8 | ||||||||
| GA Lamb | not out | 7 | 7 | 3 | 1 | 0 | 233.33 | |
| Extras | (lb 7, w 12, nb 1) | 20 | ||||||
| Total | (8 wickets; 50 overs; 218 mins) | 244 | (4.88 runs per over) | |||||
| Did not bat RW Price, RW Chakabva, CB Mpofu, EC Rainsford, T Duffin |
| Fall of wickets1-1 (Taylor, 1.4 ov), 2-7 (Coventry, 4.2 ov), 3-12 (Williams, 7.3 ov), 4-74 (Ervine, 24.3 ov), 5-100 (Taibu, 31.1 ov), 6-154 (Utseya, 42.5 ov), 7-162 (Masakadza, 44.2 ov), 8-209 (Cremer, 47.6 ov) |
| Bowling | O | M | R | W | Econ | |||
| WB Rankin | 9 | 1 | 49 | 1 | 5.44 | (1nb, 5w) | ||
| 4.2 to Coventry, caught †Wilson 7/2 | ||||||||
| DT Johnston | 5 | 2 | 9 | 2 | 1.80 | |||
| 1.4 to Taylor, caught †Wilson 1/1
7.3 to Williams, caught †Wilson 12/3 |
||||||||
| JF Mooney | 5 | 0 | 13 | 0 | 2.60 | |||
| KJ O’Brien | 3 | 0 | 17 | 0 | 5.66 | (1w) | ||
| GH Dockrell | 6 | 0 | 27 | 0 | 4.50 | |||
| A van der Merwe | 7 | 0 | 28 | 1 | 4.00 | |||
| 31.1 to Taibu, caught White 100/5 | ||||||||
| AC Botha | 10 | 0 | 58 | 2 | 5.80 | (1w) | ||
| 42.5 to Utseya, caught White 152/6
44.2 to Masakadza, caught van der Merwe 160/7 |
||||||||
| AR Cusack | 5 | 0 | 36 | 1 | 7.20 | (1w) | ||
| 47.6 to Cremer, bowled 209/8 | ||||||||
| Ireland innings (target: 245 runs from 50 overs) | R | M | B | 4s | 6s | SR | ||
| PR Stirling | c Ervine b Masakadza | 0 | 7 | 4 | 0 | 0 | 0.00 | |
| 0.4 caught Ervine 1/1 | ||||||||
| NJ O’Brien | c Masakadza b Price | 15 | 46 | 22 | 2 | 0 | 68.18 | |
| 9.5 caught Masakadza 40/2 | ||||||||
| AR Cusack | c Chigumbura b Cremer | 47 | 79 | 67 | 5 | 0 | 70.14 | |
| 21.3 caught Chigumbura 87/3 | ||||||||
| AC Botha | c Cremer b Masakadza | 79 | 135 | 101 | 5 | 0 | 78.21 | |
| 46.5 caught Cremer 226/5 | ||||||||
| AR White | b Williams | 19 | 32 | 31 | 1 | 0 | 61.29 | |
| 31.2 bowled 127/4 | ||||||||
| KJ O’Brien | not out | 62 | 76 | 61 | 6 | 2 | 101.63 | |
| GC Wilson† | c Lamb b Price | 7 | 8 | 7 | 0 | 0 | 100.00 | |
| 48.5 caught Lamb 239/6 | ||||||||
| JF Mooney | not out | 5 | 5 | 4 | 1 | 0 | 125.00 | |
| Extras | (b 1, lb 6, w 4) | 11 | ||||||
| Total | (6 wickets; 49.3 overs; 200 mins) | 245 | (4.94 runs per over) | |||||
| Did not bat DT Johnston*, GH Dockrell, WB Rankin, A van der Merwe, WTS Porterfield, NG Jones, EC Joyce |
| Fall of wickets1-1 (Stirling, 0.4 ov), 2-40 (NJ O’Brien, 9.5 ov), 3-87 (Cusack, 21.3 ov), 4-127 (White, 31.2 ov), 5-226 (Botha, 46.5 ov), 6-239 (Wilson, 48.5 ov) |
| Bowling | O | M | R | W | Econ | |||
| EC Rainsford | 0.1 | 0 | 0 | 0 | 0.00 | |||
| SW Masakadza | 6.2 | 0 | 39 | 2 | 6.15 | (3w) | ||
| 0.4 to Stirling, caught Ervine 1/1
46.5 to Botha, caught Cremer 226/5 |
||||||||
| P Utseya | 10 | 0 | 34 | 0 | 3.40 | |||
| RW Price | 10 | 0 | 37 | 2 | 3.70 | |||
| 9.5 to NJ O’Brien, caught Masakadza 40/2
48.5 to Wilson, caught Lamb 239/6 |
||||||||
| GA Lamb | 10 | 1 | 52 | 0 | 5.20 | (1w) | ||
| AG Cremer | 9 | 0 | 58 | 1 | 6.44 | |||
| 21.3 to Cusack, caught Chigumbura 87/3 | ||||||||
| BRM Taylor | 2 | 0 | 9 | 0 | 4.50 | |||
| SC Williams | 2 | 0 | 9 | 1 | 4.50 | |||
| 31.2 to White, bowled 127/4 | ||||||||
| Match details |
| Players per side 15 (11 batting, 11 fielding) |
| Toss Zimbabwe, who chose to bat |
| Umpires M Erasmus (South Africa) and BB Pradhan (Nepal) Reserve umpire SS Hazare |
| Match notes |
|
