Highest career batting average – One-Day Internationals (ODI) Batting records
Here is the record stats for Highest career batting average in One-Day Internationals (ODI) Batting.
Highest career batting average
| Player | Span | Mat | Inns | NO | Runs | HS | Ave | BF | SR | 100 | 50 | 0 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| RN ten Doeschate (Neth) | 2006-2010 | 27 | 26 | 8 | 1234 | 109* | 68.55 | 1413 | 87.33 | 3 | 8 | 1 |
| HM Amla (SA) | 2008-2011 | 42 | 41 | 5 | 2156 | 140 | 59.88 | 2305 | 93.53 | 7 | 12 | 0 |
| MG Bevan (Aus) | 1994-2004 | 232 | 196 | 67 | 6912 | 108* | 53.58 | 9320 | 74.16 | 6 | 46 | 5 |
| MEK Hussey (Aus) | 2004-2011 | 151 | 126 | 40 | 4469 | 109* | 51.96 | 5073 | 88.09 | 2 | 33 | 2 |
| MS Dhoni (Asia/India) | 2004-2011 | 177 | 158 | 39 | 5808 | 183* | 48.80 | 6615 | 87.80 | 7 | 37 | 6 |
| Zaheer Abbas (Pak) | 1974-1985 | 62 | 60 | 6 | 2572 | 123 | 47.62 | 3033 | 84.80 | 7 | 13 | 2 |
| IVA Richards (WI) | 1975-1991 | 187 | 167 | 24 | 6721 | 189* | 47.00 | 7451 | 90.20 | 11 | 45 | 7 |
| GM Turner (NZ) | 1973-1983 | 41 | 40 | 6 | 1598 | 171* | 47.00 | 2348 | 68.05 | 3 | 9 | 1 |
| V Kohli (India) | 2008-2011 | 45 | 42 | 6 | 1672 | 118 | 46.44 | 2036 | 82.12 | 4 | 12 | 3 |
| JH Kallis (Afr/ICC/SA) | 1996-2010 | 307 | 293 | 53 | 11002 | 139 | 45.84 | 15117 | 72.77 | 17 | 80 | 16 |
| CG Greenidge (WI) | 1975-1991 | 128 | 127 | 13 | 5134 | 133* | 45.03 | 7908 | 64.92 | 11 | 31 | 3 |
| SR Tendulkar (India) | 1989-2011 | 444 | 433 | 41 | 17629 | 200* | 44.97 | 20456 | 86.18 | 46 | 93 | 20 |
| DM Jones (Aus) | 1984-1994 | 164 | 161 | 25 | 6068 | 145 | 44.61 | 8362 | 72.56 | 7 | 46 | 6 |
| RR Sarwan (WI) | 2000-2011 | 159 | 149 | 30 | 5245 | 115* | 44.07 | 6790 | 77.24 | 4 | 35 | 6 |
| CJ Ferguson (Aus) | 2009-2011 | 28 | 24 | 9 | 660 | 71* | 44.00 | 771 | 85.60 | 0 | 5 | 0 |
| AB de Villiers (Afr/SA) | 2005-2011 | 114 | 110 | 15 | 4170 | 146 | 43.89 | 4628 | 90.10 | 9 | 25 | 5 |
| ML Hayden (Aus/ICC) | 1993-2008 | 161 | 155 | 15 | 6133 | 181* | 43.80 | 7767 | 78.96 | 10 | 36 | 9 |
| MJ Clarke (Aus) | 2003-2011 | 188 | 172 | 36 | 5928 | 130 | 43.58 | 7617 | 77.82 | 5 | 45 | 10 |
| RT Ponting (Aus/ICC) | 1995-2010 | 352 | 343 | 37 | 13082 | 164 | 42.75 | 16226 | 80.62 | 29 | 79 | 19 |
| HH Dippenaar (Afr/SA) | 1999-2007 | 107 | 95 | 14 | 3421 | 125* | 42.23 | 5047 | 67.78 | 4 | 26 | 4 |
| JP Duminy (SA) | 2004-2011 | 71 | 64 | 17 | 1970 | 129 | 41.91 | 2350 | 83.82 | 2 | 12 | 5 |
| Mohammad Yousuf (Asia/Pak) | 1998-2010 | 288 | 273 | 40 | 9720 | 141* | 41.71 | 12942 | 75.10 | 15 | 64 | 15 |
| Javed Miandad (Pak) | 1975-1996 | 233 | 218 | 41 | 7381 | 119* | 41.70 | 11014 | 67.01 | 8 | 50 | 8 |
| S Chanderpaul (WI) | 1994-2011 | 263 | 247 | 39 | 8664 | 150 | 41.65 | 12183 | 71.11 | 11 | 59 | 6 |
| DL Haynes (WI) | 1978-1994 | 238 | 237 | 28 | 8648 | 152* | 41.37 | 13707 | 63.09 | 17 | 57 | 13 |
| KP Pietersen (Eng/ICC) | 2004-2011 | 110 | 100 | 15 | 3517 | 116 | 41.37 | 4057 | 86.68 | 7 | 21 | 6 |
| L Klusener (SA) | 1996-2004 | 171 | 137 | 50 | 3576 | 103* | 41.10 | 3977 | 89.91 | 2 | 19 | 13 |
| SC Ganguly (Asia/India) | 1992-2007 | 311 | 300 | 23 | 11363 | 183 | 41.02 | 15416 | 73.70 | 22 | 72 | 16 |
| G Kirsten (SA) | 1993-2003 | 185 | 185 | 19 | 6798 | 188* | 40.95 | 9436 | 72.04 | 13 | 45 | 11 |
| SR Watson (Aus) | 2002-2011 | 123 | 105 | 23 | 3353 | 161* | 40.89 | 3912 | 85.71 | 5 | 19 | 8 |
| PR Stirling (Ire) | 2008-2010 | 23 | 23 | 1 | 899 | 177 | 40.86 | 1028 | 87.45 | 1 | 6 | 0 |
| DR Martyn (Aus) | 1992-2006 | 208 | 182 | 51 | 5346 | 144* | 40.80 | 6877 | 77.73 | 5 | 37 | 10 |
| BC Lara (ICC/WI) | 1990-2007 | 299 | 289 | 32 | 10405 | 169 | 40.48 | 13086 | 79.51 | 19 | 63 | 16 |
| G Gambhir (India) | 2003-2010 | 105 | 101 | 10 | 3680 | 150* | 40.43 | 4253 | 86.52 | 9 | 21 | 8 |
| NV Knight (Eng) | 1996-2003 | 100 | 100 | 10 | 3637 | 125* | 40.41 | 5085 | 71.52 | 5 | 25 | 6 |
| GS Chappell (Aus) | 1971-1983 | 74 | 72 | 14 | 2331 | 138* | 40.18 | 3079 | 75.70 | 3 | 14 | 7 |
| BC Broad (Eng) | 1987-1988 | 34 | 34 | 0 | 1361 | 106 | 40.02 | 2447 | 55.61 | 1 | 11 | 2 |
| GR Marsh (Aus) | 1986-1992 | 117 | 115 | 6 | 4357 | 126* | 39.97 | 7790 | 55.93 | 9 | 22 | 4 |
| Misbah-ul-Haq (Pak) | 2002-2011 | 63 | 56 | 12 | 1757 | 93* | 39.93 | 2215 | 79.32 | 0 | 11 | 2 |
| GC Smith (Afr/SA) | 2002-2011 | 165 | 163 | 10 | 6097 | 141 | 39.84 | 7372 | 82.70 | 8 | 43 | 8 |
| KWR Fletcher (Eng) | 1971-1982 | 24 | 22 | 3 | 757 | 131 | 39.84 | 1134 | 66.75 | 1 | 5 | 0 |
| A Symonds (Aus) | 1998-2009 | 198 | 161 | 33 | 5088 | 156 | 39.75 | 5504 | 92.44 | 6 | 30 | 15 |
| CH Lloyd (WI) | 1973-1985 | 87 | 69 | 19 | 1977 | 102 | 39.54 | 2434 | 81.22 | 1 | 11 | 1 |
| Inzamam-ul-Haq (Asia/Pak) | 1991-2007 | 378 | 350 | 53 | 11739 | 137* | 39.52 | 15812 | 74.24 | 10 | 83 | 20 |
| NH Fairbrother (Eng) | 1987-1999 | 75 | 71 | 18 | 2092 | 113 | 39.47 | 2903 | 72.06 | 1 | 16 | 2 |
| R Dravid (Asia/ICC/India) | 1996-2009 | 339 | 313 | 40 | 10765 | 153 | 39.43 | 15124 | 71.17 | 12 | 82 | 13 |
| ME Waugh (Aus) | 1988-2002 | 244 | 236 | 20 | 8500 | 173 | 39.35 | 11053 | 76.90 | 18 | 50 | 16 |
| AJ Lamb (Eng) | 1982-1992 | 122 | 118 | 16 | 4010 | 118 | 39.31 | 5308 | 75.54 | 4 | 26 | 8 |
| Saeed Anwar (Pak) | 1989-2003 | 247 | 244 | 19 | 8824 | 194 | 39.21 | 10938 | 80.67 | 20 | 43 | 15 |
| GN Yallop (Aus) | 1978-1984 | 30 | 27 | 6 | 823 | 66* | 39.19 | 1288 | 63.89 | 0 | 7 | 1 |
| SB Smith (Aus) | 1983-1985 | 28 | 24 | 2 | 861 | 117 | 39.13 | 1319 | 65.27 | 2 | 8 | 1 |
| RA Smith (Eng) | 1988-1996 | 71 | 70 | 8 | 2419 | 167* | 39.01 | 3473 | 69.65 | 4 | 15 | 4 |
| CH Gayle (ICC/WI) | 1999-2011 | 223 | 218 | 15 | 7917 | 153* | 39.00 | 9454 | 83.74 | 19 | 42 | 21 |
| DS Lehmann (Aus) | 1996-2005 | 117 | 101 | 22 | 3078 | 119 | 38.96 | 3784 | 81.34 | 4 | 17 | 4 |
| RG Twose (NZ) | 1995-2001 | 87 | 81 | 11 | 2717 | 103 | 38.81 | 3603 | 75.40 | 1 | 20 | 5 |
| WJ Cronje (SA) | 1992-2000 | 188 | 175 | 31 | 5565 | 112 | 38.64 | 7277 | 76.47 | 2 | 39 | 8 |
| MD Crowe (NZ) | 1982-1995 | 143 | 140 | 18 | 4704 | 107* | 38.55 | 6476 | 72.63 | 4 | 34 | 3 |
| EJG Morgan (Eng/Ire) | 2006-2011 | 61 | 61 | 11 | 1904 | 115 | 38.08 | 2345 | 81.19 | 4 | 10 | 4 |
| PN Kirsten (SA) | 1991-1994 | 40 | 40 | 6 | 1293 | 97 | 38.02 | 2308 | 56.02 | 0 | 9 | 0 |
Minimum of 20 innings
